Spiral Chute
Specifications:
Introduction: the best concentrating equipment, especially for concentrating of the sand ore of the seashore, riverside, sand, rill is better;
Advantages: reasonable structure, simple fixed, less space, easily operated, concentrating even, separated clearly, and high efficiency;
Application Range:/UpFiles/Article/2010/10/5/thumb_2010100533464329.pdf
Applicable Materials:/UpFiles/Article/2010/10/5/thumb_2010100533481563.rar
Concentrator spiral chute is our company of concentrating experienced scientific product, which is the best concentrating equipment, especially for concentrating of the sand ore of the seashare, riverside, sand, rill is better
Advantage: reasonable structure, simple fixed, less space, easily operated, concentrating even, separated clearly, and high efficientcy
The product is made of the chlorine plastic, the advantage is light, moisture proof, anti-rust, corrosion proof, properly suitable for the changing of th feeding size and chrome, granularity, grade, no noisy
Working Principle
Latest Delivery
Project Case
Technical Parameters
Model |
5LL-1200 | 5LL-900 | 5LL-600 | 5LL-400 | |
External diameter(mm) | 1200 | 900 | 600 | 400 | |
Screw distance(mm) | 900/720/540 | 675/540/405 | 450/360/270 | 240/180 | |
Ratio(scroll distance/diameter) | 0.75/0.6/0.45 | 0.75/0.6/0.45 | 0.75/0.6/0.45 | 0.6/0.45 | |
Transverse obliqiuty | 9o | 9o | 9o | 9o | |
Max. scroll buckets for each machine | 4 | 4 | 3 | 2 | |
Feeding granularity(mm) | 0.3-0.03 | 0.3-0.03 | 0.2-0.02 | 0.2-0.02 | |
Feeding thickness(%) | 25-55 | 25-55 | 25-55 | 25-55 | |
Capacity(t/h) | 4-6 | 2-3 | 0.8-1.2 | 0.15-0.2 | |
Dimensions | Length(mm) | 1360 | 1060 | 700 | 460 |
Width(mm) | 1360 | 1060 | 700 | 460 | |
Height(mm) | 5230 | 4000 | 2600 | 1500 | |
Weight(kg) | 600 | 400 | 150 |
50 |
Core Equipment
Applicable Materials