Two-stage Coal Gasifier
Specifications:
Features: good heat transfer effect, simple structure, easy maintenance; high automatic level, less noise;
Composition: distilling stage and gasification stage;
Application Range:/UpFiles/Article/2010/9/24/thumb_2010092432871641.pdf
Applicable Materials:/UpFiles/Article/2010/9/24/thumb_2010092432877907.rar
Two-stage coal gasifier produces gas by burning coal
It has two gas outlets, the upper gas outlet and lower gas outlet, upper gas contains tar, which can be disposed by electric oil remover and recycled, lower gas contains no tar, dust of which can be cleaned by cyclone dust collector
All the gas produced are cooled indirectly and the waste water is condensed liquid sewage, which reduces the disposing amount of waste water containing oil and phenol
Waste water and tar are stored in steel containers to prevent harmful substances from evaporating or leaking
Waste water can be disposed by combustion
The coal gasifier reduces cost and increases profit as a result of energy-saving, because of burning gas, it is able to comply with the environment protection standard
Applications: heating furnace fuel in metallurgy, construction materials, glass industry; raw materials and fuel in chemical industry
Working Principle
Latest Delivery
Project Case
Technical Parameters
name |
unit | specification | ||||||||
Φ2.0 | Φ2.4 | Φ2.6 | Φ3.0 | Φ3.2 | ||||||
Chamber diameter | mm | 2000 | 2400 | 2600 | 3000 | 3200 | ||||
applicable fuel | Non-caking or weak-caking anthracite, biruminous coal, coke, coal property should be coincident with the requiirement of GB9143 | |||||||||
Fuel size | mm | 25—50 | ||||||||
Coal consumption | Kg/h | 800~1000 | 1200~1500 | 1300~1800 | 1800~2100 | 2200~2500 | ||||
Gas agent | Air, steam | |||||||||
Gas output | Nm3/h | 2500~3000 | 3600~4500 | 4000~5500 | 6000~7000 | 7000~8000 | ||||
Tar | Mg/m3 | ≤100 | ||||||||
Net heating value | kJ/Nm3 | ≥5800 | ||||||||
Gas temperature | distillation stage | ℃ | 80~120 | |||||||
gasifying stage | ℃ | 400~600 | ||||||||
Gas pressure | distillation stage | Pa | 1000~1500 | |||||||
gasifying stage | Pa | 1470~1960 | ||||||||
Blast pressure | Pa | ≤6000 | ||||||||
steam products | Kg/h | 300 | 450 | 500 | 550 | 550 | ||||
Inner steam pressure | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | |||||
Saturated temperature | ℃ | 50~65 | ||||||||
Feeding coal mode | Automatic | |||||||||
Coal feeding system | Hydraulic driving | |||||||||
Hydraulic station power | Kw | 7.5×2 | 11×2 | 11×2 | 11×2 | 11×2 | ||||
Ash tray speed | r/h | 2.97 | 1.7 | 1.5 | 1.5 | 1.5 | ||||
Equipment weight | t | 70 | 85 | 95 | 110 | 130 | ||||
Oweral dimensions | H1 | m | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |||
H2 | m | 10 | 10 | 10 | 11.5 | 11.5 | ||||
H3 | m | 13.5 | 13.7 | 13.7 | 15.2 | 15.5 | ||||
applicable gas station |
cool gas station, hot gas station |
Core Equipment
Applicable Materials