Vibrating Feeder
Specifications:
Applications: applied to beneficiation, building materials, silica and chemical industry;
Advantages: stable vibration, reliable work and long service span;
Application Range:/UpFiles/Article/2010/10/7/thumb_2010100740304781.pdf
Applicable Materials:/UpFiles/Article/2010/10/7/thumb_2010100740315017.rar
Vibrating feeder can feed block or granule materials from the material storage to charging device evenly and continuously
It can realize even feeding for crushers in sandstone production line and make rough screening for materials
Widely applied in combined operation of crushing and screening in the industries like metallurgy, mine, mine selection, building materials, chemicals, and more
Stable vibrating, reliable operation, and long lifespan
Can adjust the excitation force and change and control the flow stably and conveniently
With low noise, small power consumption, good adjusting performance, and without material splash
Simple structure, reliable running, convenient installation, lightweight, small size, easy maintenance, and the enclosed type can prevent dust pollution
Working Principle
Latest Delivery
Project Case
Technical Parameters
Model |
Max. feeding (mm) | Pocessing capacity(t/h) | Motor power(kw) | Obliquity of material trough | Total weight(kg) | Trough size (mm) | Dimensions (L*W*H)(mm) |
GZD-850*3000 | 400 | 120 | 3.7*2 | 5 | 3607 | 850*3000 | 3110*1800*1600 |
GZD-1000*3600 | 500 | 150 | 5.5*2 | 5 | 3895 | 1000*3600 | 3850*1950*1630 |
GZD-1100*4200 | 580 | 240 | 5.5*2 | 5 | 4170 | 1100*4200 | 4400*2050*1660 |
GZD-1100*4900 | 580 | 280 | 7.5*2 | 5 | 4520 | 4900*1100 | 5200*2050*1700 |
GZD-1300*4900 | 650 | 450 | 11*2 | 5 | 5200 | 4900*1300 | 5200*2350*1750 |
ZSW-380*95 | 500 | 96-160 | 11 | 0 | 4082 | 3800*960 | 3920*1640*1320 |
ZSW-490*110 | 630 | 120-280 | 15 | 0 | 5352 | 4900*1100 | 4980*1830*1320 |
ZSW-600*130 | 750 | 400-560 | 22 | 0 | 7800 | 6000*1300 |
6082*2580*2083 |
Core Equipment
Applicable Materials